Top 100 YouTubers en Puerto Rico
TOP 100 YOUTUBERS IN PUERTO RICO 2021
YouTubers in Puerto Rico a list of the most successful stars in Youtube
Top 100 YouTubers in Puerto Rico | Last year in January we published Youtubers Puerto Rico How much do Youtubers earn? and we owed them a complete updated list of the personalities that are dominating the digital playing field in internet entertainment and therefore generating astronomical figures of money with their YouTube channels.
In the previous report we include some images of the most successful profiles of youtubers related to Puerto Rico. On this occasion, instead of some images and a link for you to know the 250 most successful youtubers in Puerto Rico, now we present 100 celebrities to them and we include a complete table that shows you to date how many videos uploaded, followers and number of observed videos of each of these personalities, who are mostly urban music artists, but there are also rock / ballads, salsa, tropical, religious, comedians, car brands, portals that collect other content up to wrestling. By touching each name you will be able to see updated channel statistics for your favorite artist.
The information I have compiled from the Social Blade portal, this data changes every moment because the artists publish, are followed and seen every minute what affects the statistics, that is why you will understand that the data provided in this post is as of the date of This writing at the end of 2021, if you want to see more current statistics, touch as we indicate the name of the artist whose performance you want to know on the YouTube platform.
We have taken on the task of analyzing the data and letting you know our findings or conclusions, some will be known or expected and others will surprise you. In this post we are not focusing on how much money they make for viewing these videos, however we remind you that in our previous post YouTubers Puerto Rico How much do YouTubers earn? We explain in greater depth the variants for the generation of fortunes, what if we can tell you is that almost always the projected amounts are not necessarily those won, the commissions from YouTube and other circumstances almost always reduce to half the forecast of money that indicated.
We leave you with Top 100 YouTubers in Puerto Rico and look at the end of the list as you will find our analysis of the data and how we indicate some curiosities.
Artist | Uploads | Subscribers | Views videos |
Bad Bunny | 95 | 36.5M | 18,144,959,567 |
RauwAlejandroTv | 86 | 10.2M | 7,450,810,989 |
Ozuna | 134 | 34.3M | 19,687,306,171 |
Jowell & Randy | 378 | 2.53M | 1,229,129,232 |
NickyJamTV | 290 | 22.7M | 14,744,715,279 |
Eladio Carrion | 108 | 1.96M | 776,628,115 |
Hear This Music | 38 | 13.8M | 7,971,820,676 |
Arcangel | 163 | 9.81M | 3,947,409,515 |
Bryant Myers | 60 | 7.54M | 2,578,402,449 |
Jay Wheeler | 83 | 3.98M | 1,921,810,423 |
DANIEL EL TRAVIESO VIDEOS | 315 | 11M | 4,382,539,155 |
Plan B | 49 | 5.03M | 3,378,897,217 |
Mora | 48 | 988K | 556,510,628 |
Kitten Match | 121 | 34.3K | 18,545,222 |
Nio Garcia | 10 | 1.07M | 955,540,762 |
BrytiagoTV | 64 | 5.01M | 2,729,014,174 |
Kany Garcia | 95 | 1.69M | 1,166,234,562 |
Jamby El Favo | 57 | 2.19M | 634,416,655 |
elvecindariocalle13 | 41 | 3.96M | 2,718,450,462 |
Gilberto Santa Rosa | 2 | 1.12M | 1,080,289,192 |
Jerry Rivera Canal Oficial | 182 | 943K | 782,830,595 |
DJ Nelson | 100 | 1.07M | 625,731,511 |
AlexisyFidoOfficial | 38 | 1.8M | 1,195,907,876 |
Ele A El Dominio | 83 | 2.37M | 598,269,545 |
Jossef | 26 | 250K | 208,971,864 |
Elvis Crespo | 20 | 916K | 696,559,413 |
Cultura Profética Oficial | 209 | 1.02M | 372,924,270 |
Tito «El Bambino» | 181 | 2.05M | 846,349,255 |
De La Ghetto | 73 | 2.65M | 979,765,339 |
WILLIE GONZALEZ | 63 | 191K | 160,128,575 |
Residente | 32 | 4.56M | 1,024,121,276 |
Guaynaa | 10 | 3.28M | 1,072,808,904 |
BabyRastayGringo | 158 | 2.37M | 1,241,230,907 |
Rafa Pabon | 39 | 243K | 176,890,265 |
Lenny Tavarez | 46 | 2.84M | 710,124,946 |
Hyundai Puerto Rico | 113 | 3.97K | 29,068,217 |
El Gran Combo de Puerto Rico | 24 | 170K | 124,165,941 |
Gigolo Y La Exce | 42 | 645K | 278,824,445 |
MoluscoTV | 1,533 | 1.33M | 199,633,357 |
Eix | 56 | 48K | 21,521,600 |
Darkiel | 130 | 1.74M | 509,503,231 |
Christian Daniel Oficial | 23 | 888K | 300,424,306 |
Yaga & Mackie | 164 | 127K | 123,711,097 |
Samuel Hernandez | 112 | 512K | 206,370,347 |
Juhn | 77 | 1.19M | 419,589,426 |
Enchiridion | 85 | 111K | 27,920,106 |
Rimas Music | 61 | 2.02M | 1,015,319,997 |
Los G4 | 54 | 951K | 362,409,884 |
Alvaro Diaz | 48 | 206K | 72,072,449 |
KhrizyAngelTV | 22 | 357K | 320,177,653 |
Chente Ydrach Clips | 2,105 | 282K | 71,180,239 |
Revol | 35 | 1.35M | 755,711,532 |
Javiielo | 31 | 717K | 247,603,383 |
Norberto Vélez | 121 | 192K | 56,812,746 |
CautyTV | 31 | 667K | 437,451,369 |
Amarion | 82 | 162K | 49,720,017 |
Gotay El Autentiko | 62 | 588K | 272,391,488 |
Atención Atención – Videos y can… | 206 | 292K | 140,221,580 |
VF7 PR | 43 | 434K | 83,584,113 |
Chente Ydrach | 1,616 | 852K | 155,739,308 |
Son By 4 | 171 | 416K | 358,413,196 |
Desiree Lowry | 293 | 557K | 58,757,202 |
Popular | 400 | 28.5K | 65,451,255 |
Young Martino | 12 | 146K | 116,286,611 |
Full Harmony | 30 | 208K | 155,474,841 |
Paquito Guzman | 36 | 59.9K | 20,757,895 |
Chris Andrew | 8 | 74.6K | 31,617,456 |
Benny Benni | 187 | 634K | 219,899,321 |
NazzaTV | 87 | 938K | 586,140,228 |
Roberto Lugo | 83 | 171K | 126,186,327 |
Arcangel Tube | 69 | 390K | 290,016,445 |
Tempo | 183 | 831K | 207,880,249 |
Leebrian Official | 31 | 150K | 71,971,285 |
AmaroPR | 33 | 161K | 110,994,313 |
lasectaallstar | 7 | 142K | 115,988,045 |
INDIOMARTV | 54 | 484K | 113,510,746 |
SinfonicoTV | 47 | 456K | 120,796,452 |
Ismael Miranda | 5 | 58K | 42,754,004 |
divinomusic | 31 | 400K | 185,549,863 |
Berríos | 351 | 3.16K | 10,771,492 |
White Lion Records | 54 | 147K | 59,296,280 |
Lucha Libre Online | 5,428 | 354K | 99,087,432 |
JOSEPH FONSECA MUSIC | 21 | 205K | 43,062,487 |
ChenchoCorleone | 5 | 587K | 143,980,187 |
Conjunto Chaney | 97 | 30.8K | 24,707,466 |
Louis Emmanuell Vidal | 227 | 4.8K | 1,205,668 |
ExpansionMusicalTV | 965 | 432K | 123,221,089 |
Ingrid Rosario Music | 34 | 250K | 140,328,695 |
Waldys Off Road | 1,019 | 152K | 41,219,106 |
Franco El Gorila | 11 | 195K | 69,855,555 |
Heejin’s Puzzle | 68 | 1.4K | 1,258,376 |
WellDoneMusic | 150 | 101K | 20,975,444 |
TRAFFIC-CHIC | 842 | 147K | 80,118,095 |
Andrés Jiménez | 31 | 15K | 5,875,695 |
Daniel El Travieso Musica | 18 | 2.01M | 111,645,685 |
Trap House Latino | 264 | 470K | 21,554,880 |
Sammy & Falsetto | 63 | 559K | 198,307,223 |
Green Cookie | 28 | 81.5K | 48,862,869 |
Villaa Sketch | 128 | 164K | 39,803,361 |
Joyce Santana | 21 | 47.5K | 25,627,002 |
Although I should start with Bad Bunny, who is at the top of the list, I cannot get the statistics of Gilberto Santa Rosa out of my head, it is indicated that he has two published videos (uploads) and my first reaction is that that cannot be correct, when I look at their channel, there are hundreds of videos but only two are registered in the Social Blade statistics, to which I can think that they are cataloged in a particular way so as not to earn money or they have not managed to reach certain parameters, even so Santa Rosa must be generating over $ 200,000 thousand (* $ 1M according to full estimate) a year through his Gilberto Santa Rosa channel on You Tube, if someone who reads knows him, tell him to verify because he should be recording more, in my opinion. Returning to Bad Bunny that appears number one but this is because Daddy Yankee’s channel has the United States as the selected country, the statistics of both are well closed but Yankee doubles the number of videos of the bad rabbit and is a channel founded before the del Bunny, however when it comes to earnings Bad Bunny is at 900,000 ($ 1.6M estimate) per month compared to Daddy Yankee who is at 300.00 (591.4K estimate) per month.
Having two channels is a good strategy implemented by some (such as Daniel El Travieso Musica | DANIEL EL TRAVIESO VIDEOS or Arcangel | Arcangel Tube} allows them to diversify their earnings and specific contact with the public. A curious detail that stands out are various company brands such as Mueblerías Berrios that generates $ 40 thousand dollars ($ 82.1K estimated) per year, Hiunday PR is at 200,000 ($ 374.7K estimated) and Banco Popular charges about 150,000 thousand dollars a year ($ 206.6K estimated). The internet, Web 2.0 and social networks have been a liberator for artists and businesses because these platforms allow generating capital at times without having to make a large investment, they are excellent means of distribution and although it entails for youtubers, influencers and artists to expose a lot of Your privacy and information for third parties, helps a greater income capacity for artists who can decipher your market
Se pueden incluir imágenes de perfiles en Facebook, la red y otros medios. son utilizadas para ampliar la experiencia del lector. Javier Martínez es artista multidisciplinario de Puerto Rico